Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $12.87 | 38,143 | 1:1 | $12.78 | $12.97 | $12.70 |
| October 27, 2026 | $13.04 | 30,552 | 1:1 | $12.87 | $13.15 | $12.81 |
| October 28, 2026 | $13.48 | 49,482 | 1:1 | $13.04 | $13.60 | $13.02 |
| October 29, 2026 | $14.00 | 35,565 | 1:1 | $13.48 | $14.07 | $13.44 |
| October 30, 2026 | $14.35 | 35,503 | 1:1 | $14.05 | $14.41 | $13.94 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG