Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $14.19 | 30,082 | 1:1 | $14.53 | $14.53 | $14.03 |
| August 25, 2026 | $13.82 | 78,250 | 1:1 | $14.22 | $14.68 | $13.59 |
| August 26, 2026 | $13.74 | 62,560 | 1:1 | $13.81 | $14.24 | $13.48 |
| August 27, 2026 | $13.46 | 53,976 | 1:1 | $13.69 | $13.79 | $13.35 |
| August 28, 2026 | $13.37 | 26,457 | 1:1 | $13.46 | $13.49 | $13.26 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG