Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2024: | 0.92 | ||||
0.23 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2023: | 0.89 | ||||
0.22 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2022: | 0.82 | ||||
0.20 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2021: | 0.74 | ||||
0.18 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2020: | 0.66 | ||||
0.16 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2019: | 0.61 | ||||
0.15 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2018: | 0.57 | ||||
0.14 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2017: | 0.50 | ||||
0.12 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2016: | 0.42 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2015: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2014: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2013: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2012: | 0.50 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2011: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2010: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2009: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2008: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2007: | 0.40 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2006: | 0.31 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2005: | 0.28 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | Cash dividend on increased shares | ||||
Total dividends in 2004: | 0.24 | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2003: | 0.215 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.045 | Dividend announced past record date | ||||
0.045 | U.S. Currency | ||||
Total dividends in 2002: | 0.19 | ||||
0.045 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
Total dividends in 2001: | 0.135 | ||||
0.0425 | Cash dividend on increased shares | ||||
Total dividends in 2000: | 0.0425 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.