Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $13.01 | 34,107 | 1:1 | $13.20 | $13.64 | $13.01 |
| October 6, 2026 | $12.91 | 28,305 | 1:1 | $13.01 | $13.15 | $12.84 |
| October 7, 2026 | $12.90 | 17,550 | 1:1 | $12.91 | $12.93 | $12.62 |
| October 8, 2026 | $12.66 | 24,243 | 1:1 | $12.72 | $12.99 | $12.60 |
| October 9, 2026 | $12.43 | 25,308 | 1:1 | $12.72 | $12.92 | $12.40 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG