Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $14.93 | 60,062 | 1:1 | $13.99 | $14.93 | $13.86 |
| August 4, 2026 | $15.24 | 47,736 | 1:1 | $14.89 | $15.54 | $14.70 |
| August 5, 2026 | $14.77 | 45,704 | 1:1 | $15.50 | $15.63 | $14.65 |
| August 6, 2026 | $15.16 | 66,953 | 1:1 | $14.71 | $15.40 | $14.54 |
| August 7, 2026 | $15.43 | 24,539 | 1:1 | $15.09 | $15.50 | $14.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG