Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $17.15 | 40,230 | 1:1 | $16.74 | $17.58 | $16.74 |
December 17, 2024 | $16.78 | 62,305 | 1:1 | $17.00 | $17.32 | $16.57 |
December 18, 2024 | $15.34 | 71,137 | 1:1 | $16.78 | $16.91 | $15.28 |
December 19, 2024 | $14.32 | 106,455 | 1:1 | $15.86 | $16.00 | $14.32 |
December 20, 2024 | $14.52 | 79,225 | 1:1 | $14.18 | $14.63 | $14.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG