Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $13.94 | 74,759 | 1:1 | $12.90 | $13.94 | $12.60 |
| September 15, 2026 | $13.43 | 53,975 | 1:1 | $13.81 | $13.84 | $13.23 |
| September 16, 2026 | $13.05 | 47,942 | 1:1 | $13.48 | $13.54 | $12.89 |
| September 17, 2026 | $13.05 | 37,932 | 1:1 | $13.30 | $13.30 | $12.61 |
| September 18, 2026 | $13.26 | 165,894 | 1:1 | $13.06 | $13.54 | $12.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG